The Ladder
Standings
Auto-computed from every final result. Win percentage rules the board.
| RK | Team | GP | W | L | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Wing Freak RIP City | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | GLS Gilas Harbor City | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 3 | ![]() Mavinjus Iron District | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 4 | ![]() AG Electric YZF | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | ![]() North Star Metro | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 6 | ![]() Stitches Skyline | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 7 | ![]() Dexterra Neon City | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
Season Leaders
League Leaders
Pointsppg
1
22

Laurence Barbosa
WF • PG
2
20

Jeff Perpetua
WF • SF
3
15.5

Jeff Bogacia
CRG • PG
Assistsapg
1
8

Laurence Barbosa
WF • PG
2
6

Jeff Perpetua
WF • SF
3
5

Ken Tacastacas
WF • PG
Reboundsrpg
1
7

Jeff Bogacia
CRG • PG
2
6

Laurence Barbosa
WF • PG
3
5

Chester Bonnevie
WF • C
Stealsspg
1
2

Jeff Perpetua
WF • SF
2
2

Laurence Barbosa
WF • PG
3
1

Jeff Bogacia
CRG • PG
Blocksblk
1
1

Chester Bonnevie
WF • C




